16 Oct Edit Your Collection
Posted at 14:46h
in
| HTML Block | Responses to the following questions (1-28) will be components of the USCCN online searchable database available to all users. | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Name of Collection Point of Contact | Edward Kalkreuter | ||||||||||||||||||||||||||||
| 4. Collection Address | 102 Varsity Way Tallahassee, FL 32306 US Map It | ||||||||||||||||||||||||||||
| 5. Collection email | Email hidden; Javascript is required. | ||||||||||||||||||||||||||||
| 7. Collection name and abbreviation | Microbial Products Research Collection | ||||||||||||||||||||||||||||
| 9. Number of staff that work with the collection (if applicable) | 10 | ||||||||||||||||||||||||||||
| 10. Organizational structure of the Collection: |
| ||||||||||||||||||||||||||||
| 11. What type of organisms are included in the Collection? |
| ||||||||||||||||||||||||||||
| 12. Do you have sequencing data? | Yes | ||||||||||||||||||||||||||||
| Please specify what kind of data | WGS; 16S | ||||||||||||||||||||||||||||
| 13. How many of each type of genus are included in the Collection? |
| ||||||||||||||||||||||||||||
| 15. Please choose one of the following categories that best describes your collection. | Research collection (industry or research collection; does not include a plan to distribute strains) | ||||||||||||||||||||||||||||
| HTML Block | Responses to the following questions (29-36) will NOT be components of the USCCN online database. Information provided will be for internal use only to enhance USCCN service to participants. |